User Guide: RCH-TRENZ-FP.pdf
Additional information
| Model | RCH-TRENZ-FP |
|---|---|
| Type | T-Hood |
| Suction Power (m³/hr) | 2,600 m3/hr |
| Control Panel | Smart Motion Sensor + Touch Control |
| Extraction Speed | 2+2 (IQ Sync + X-Boost) |
| Oil Cup/Trap | Yes (Outer) |
| Charcoal Filter | Yes |
| Lamp | 1 x LED Lamp |
| Delay Timer | Yes |
| Product Dimension (WxDxH)(mm) | 895 x 470 x 531-971 |
Description
User Guide: RCH-TRENZ-FP.pdf
| Model | RCH-TRENZ-FP |
|---|---|
| Type | T-Hood |
| Suction Power (m³/hr) | 2,600 m3/hr |
| Control Panel | Smart Motion Sensor + Touch Control |
| Extraction Speed | 2+2 (IQ Sync + X-Boost) |
| Oil Cup/Trap | Yes (Outer) |
| Charcoal Filter | Yes |
| Lamp | 1 x LED Lamp |
| Delay Timer | Yes |
| Product Dimension (WxDxH)(mm) | 895 x 470 x 531-971 |




















