User Guide: RCH-TOPAZ-FP.pdf
Additional information
| Model | RCH-TOPAZ-FP |
|---|---|
| Type | L-Hood |
| Suction Power (m³/hr) | 2,500 m3/hr |
| Control Panel | Smart Motion Sensor + Touch Control |
| Extraction Speed | 2+2 (IQ Sync + X-Boost) |
| Oil Cup/Trap | Yes (Outer) |
| Charcoal Filter | Honeycomb Type |
| Lamp | 1 x LED Lamp |
| Delay Timer | Yes |
| Product Dimension (WxDxH)(mm) | 896 x 347 x 860-911 |
Description
User Guide: RCH-TOPAZ-FP.pdf
| Model | RCH-TOPAZ-FP |
|---|---|
| Type | L-Hood |
| Suction Power (m³/hr) | 2,500 m3/hr |
| Control Panel | Smart Motion Sensor + Touch Control |
| Extraction Speed | 2+2 (IQ Sync + X-Boost) |
| Oil Cup/Trap | Yes (Outer) |
| Charcoal Filter | Honeycomb Type |
| Lamp | 1 x LED Lamp |
| Delay Timer | Yes |
| Product Dimension (WxDxH)(mm) | 896 x 347 x 860-911 |


















