User Guide: RCH-MARK XR-BL.pdf
Additional information
| Model | RCH-MARK XR-BL |
|---|---|
| Type | Slanted Hood |
| Suction Power (m³/hr) | 2,000 m3/hr |
| Control Panel | Hover Motion Sensor (On/Off) &Touch Control |
| Extraction Speed | 2+1 (X-Boost) |
| Oil Cup/Trap | Yes (Outer) |
| Charcoal Filter | Yes |
| Lamp | 1 x LED Lamp |
| Delay Timer | Yes |
| Product Dimension (WxDxH)(mm) | 896 x 443 x 943 – 1318 |
Description
User Guide: RCH-MARK XR-BL.pdf
| Model | RCH-MARK XR-BL |
|---|---|
| Type | Slanted Hood |
| Suction Power (m³/hr) | 2,000 m3/hr |
| Control Panel | Hover Motion Sensor (On/Off) &Touch Control |
| Extraction Speed | 2+1 (X-Boost) |
| Oil Cup/Trap | Yes (Outer) |
| Charcoal Filter | Yes |
| Lamp | 1 x LED Lamp |
| Delay Timer | Yes |
| Product Dimension (WxDxH)(mm) | 896 x 443 x 943 – 1318 |



















