User Guide: RCH-CASSERA X-SK.pdf
Additional information
| Model | RCH-CASSERA X-SK |
|---|---|
| Type | Compact Slanted Hood |
| Suction Power (m³/hr) | 2,500 m3/hr |
| Control Panel | Sensor Touch Control Panel |
| Extraction Speed | 2+1 (X-Boost) |
| Oil Cup/Trap | Yes (Outer) |
| Charcoal Filter | Yes |
| Lamp | 2 x LED Lamp |
| Delay Timer | Yes |
| Product Dimension (WxDxH)(mm) | 900 x 405 x 760-1050 |
| Others | High Static Pressure (1200 Pa) , HEXA Technology with >95% Oil Filtration Rate |
Description
User Guide: RCH-CASSERA X-SK.pdf
| Model | RCH-CASSERA X-SK |
|---|---|
| Type | Compact Slanted Hood |
| Suction Power (m³/hr) | 2,500 m3/hr |
| Control Panel | Sensor Touch Control Panel |
| Extraction Speed | 2+1 (X-Boost) |
| Oil Cup/Trap | Yes (Outer) |
| Charcoal Filter | Yes |
| Lamp | 2 x LED Lamp |
| Delay Timer | Yes |
| Product Dimension (WxDxH)(mm) | 900 x 405 x 760-1050 |
| Others | High Static Pressure (1200 Pa) , HEXA Technology with >95% Oil Filtration Rate |





















