User Guide: RCH-ROSSETA-TGI.pdf
Additional information
| Model | RCH-ROSSETA-TGI |
|---|---|
| Type | L-Hood |
| Suction Power (m³/hr) | 2,200 m3/hr |
| Control Panel | Sensor Touch |
| Extraction Speed | 2+1 (X-Boost) |
| Oil Cup/Trap | Yes |
| Charcoal Filter | Yes |
| Lamp | 2 x LED Lamp |
| Delay Timer | Yes |
| Product Dimension (WxDxH)(mm) | 900 x 345 x 1060-1435 |
Description
User Guide: RCH-ROSSETA-TGI.pdf
| Model | RCH-ROSSETA-TGI |
|---|---|
| Type | L-Hood |
| Suction Power (m³/hr) | 2,200 m3/hr |
| Control Panel | Sensor Touch |
| Extraction Speed | 2+1 (X-Boost) |
| Oil Cup/Trap | Yes |
| Charcoal Filter | Yes |
| Lamp | 2 x LED Lamp |
| Delay Timer | Yes |
| Product Dimension (WxDxH)(mm) | 900 x 345 x 1060-1435 |




















